Worksheet
Instructions: Write the missing number to make the two fractions equivalent.
Fraction 1 | Fraction 2 |
---|---|
3/4 | 6/? |
5/6 | ?/12 |
2/5 | 8/? |
7/9 | ?/81 |
1/3 | ?/6 |
4/7 | ?/35 |
9/10 | ?/100 |
1/2 | ?/8 |
3/8 | ?/24 |
2/9 | 10/? |
Instructions: Rewrite the fractions in their lowest terms.
Original Fraction | Simplified Fraction |
---|---|
6/9 | ?/? |
12/24 | ?/? |
4/10 | ?/? |
16/20 | ?/? |
8/12 | ?/? |
9/27 | ?/? |
15/30 | ?/? |
21/28 | ?/? |
25/50 | ?/? |
14/35 | ?/? |
Instructions: Complete the following table.
Fraction | Equivalent Fraction | Equivalent Fraction | Equivalent Fraction |
---|---|---|---|
1/2 | 2/4 | 4/8 | ?/? |
1/3 | 2/6 | 3/9 | ?/? |
2/3 | 4/6 | 8/12 | ?/? |
1/4 | 2/8 | ?/? | ?/? |
3/4 | 6/8 | ?/? | ?/? |
2/5 | 4/10 | ?/? | ?/? |
3/5 | 6/10 | 9/15 | ?/? |
4/5 | 8/10 | ?/? | ?/? |
1/6 | 2/12 | ?/? | ?/? |
5/6 | 10/12 | ?/? | ?/? |
Instructions: Find the missing numerator or denominator.
Fraction 1 | Fraction 2 | Missing Number |
---|---|---|
2/3 | 6/9 | ? |
3/5 | 6/10 | ? |
1/4 | 4/? | ? |
5/7 | ?/21 | ? |
?/8 | 6/24 | ? |
2/5 | ?/15 | ? |
?/10 | 2/5 | ? |
3/8 | ?/16 | ? |
7/9 | ?/81 | ? |
?/6 | 1/3 | ? |
Instructions: Write the missing number to make the two fractions equivalent.
Fraction 1 | Fraction 2 |
---|---|
4/5 | ?/20 |
1/2 | ?/12 |
3/7 | ?/21 |
2/3 | ?/27 |
1/6 | ?/18 |
5/9 | ?/45 |
7/10 | ?/50 |
2/5 | ?/40 |
9/11 | ?/99 |
2/8 | ?/32 |
Instructions: Rewrite the fractions in their lowest terms.
Original Fraction | Simplified Fraction |
---|---|
8/16 | ?/? |
15/30 | ?/? |
9/12 | ?/? |
12/30 | ?/? |
7/14 | ?/? |
12/24 | ?/? |
6/18 | ?/? |
4/8 | ?/? |
21/28 | ?/? |
24/36 | ?/? |
Instructions: Complete the following table.
Fraction | Equivalent Fraction | Equivalent Fraction | Equivalent Fraction |
---|---|---|---|
1/2 | ?/? | 6/12 | 8/16 |
1/3 | ?/? | 4/12 | 7/21 |
2/3 | ?/? | 8/12 | 14/21 |
1/4 | ?/? | 6/24 | 9/36 |
3/4 | ?/? | 18/24 | 27/36 |
2/5 | ?/? | 8/20 | 12/30 |
3/5 | ?/? | 12/20 | 18/30 |
4/5 | ?/? | 16/20 | 24/30 |
1/6 | ?/? | 2/12 | 3/18 |
5/6 | ?/? | 10/12 | 15/18 |
Instructions: Find the missing numerator or denominator.
Fraction 1 | Fraction 2 | Missing Number |
---|---|---|
3/4 | ?/12 | ? |
2/3 | 8/? | ? |
?/5 | 6/30 | ? |
?/9 | 5/18 | ? |
7/8 | ?/64 | ? |
4/7 | ?/63 | ? |
3/8 | 6/? | ? |
5/6 | ?/36 | ? |
?/10 | 3/5 | ? |
2/9 | 12/? | ? |
Congratulations! You have completed the Worksheet.