Worksheet Test
Instructions: Compare the following mixed numbers using the appropriate mathematical symbols (<, >, =).
Section 1
- 2 1/4 ___ 2 1/2
- 5 3/4 ___ 5 2/3
- 7 1/2 ___ 7 2/3
- 3 2/5 ___ 3 3/5
- 6 7/8 ___ 6 3/4
- 9 1/3 ___ 9 1/6
- 4 1/2 ___ 4 2/3
- 8 5/6 ___ 8 4/5
- 1 2/7 ___ 1 4/7
- 2 5/12 ___ 2 1/3
Section 2
- 3 1/8 ___ 2 3/4
- 7 3/4 ___ 7 1/3
- 2 5/6 ___ 2 2/3
- 4 1/2 ___ 4 1/8
- 9 1/5 ___ 9 1/4
- 6 2/3 ___ 6 5/6
- 8 4/7 ___ 8 2/7
- 1 3/10 ___ 1 2/5
- 5 7/8 ___ 5 6/7
- 2 1/4 ___ 2 5/12
Section 3
- 1 3/4 ___ 1 1/2
- 4 5/6 ___ 4 2/3
- 6 1/3 ___ 6 1/2
- 8 2/5 ___ 8 3/5
- 2 7/8 ___ 2 3/4
- 5 1/6 ___ 5 1/3
- 7 2/5 ___ 7 1/2
- 3 4/5 ___ 3 5/6
- 9 1/7 ___ 9 2/7
- 2 2/3 ___ 2 5/12
Section 4
- 5 5/8 ___ 4 7/8
- 8 2/3 ___ 8 1/2
- 3 1/4 ___ 3 1/6
- 1 3/8 ___ 1 2/5
- 9 3/4 ___ 9 2/3
- 4 1/2 ___ 4 1/3
- 6 3/5 ___ 6 4/5
- 2 1/7 ___ 2 2/7
- 7 5/6 ___ 7 4/5
- 2 3/12 ___ 2 1/4
Section 5
- 3 2/3 ___ 3 1/2
- 6 4/5 ___ 6 3/4
- 9 1/6 ___ 9 1/3
- 7 2/7 ___ 7 3/7
- 4 3/8 ___ 4 1/4
- 1 1/2 ___ 1 1/3
- 8 7/8 ___ 8 3/4
- 5 2/5 ___ 5 1/3
- 2 4/7 ___ 2 1/2
- 9 3/12 ___ 9 1/4