Subtracting Mixed Numbers with Unlike Denominators Worksheet Test
Instructions: Solve the following problems and write your answers in the spaces provided.
Problem 1
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
3 1/5 | 1 3/4 | |
5 2/3 | 2 1/2 | |
7 3/4 | 4 1/6 | |
9 5/6 | 6 2/3 | |
11 1/3 | 8 3/4 |
Problem 2
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
4 7/8 | 3 1/3 | |
6 2/5 | 1 3/4 | |
9 3/4 | 5 1/6 | |
11 5/6 | 7 2/3 | |
14 1/3 | 9 3/4 |
Problem 3
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
5 1/2 | 2 3/4 | |
7 5/8 | 4 1/3 | |
10 3/4 | 6 1/5 | |
13 2/3 | 8 3/4 | |
15 1/5 | 11 2/3 |
Problem 4
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
2 3/5 | 1 1/6 | |
4 1/4 | 1 2/3 | |
6 1/2 | 3 3/4 | |
8 5/6 | 5 1/3 | |
11 2/3 | 7 5/8 |
Problem 5
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
3 1/2 | 1 3/4 | |
5 5/8 | 2 1/3 | |
8 1/4 | 4 1/2 | |
10 2/3 | 6 1/6 | |
12 5/6 | 9 3/4 |
Problem 6
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
4 3/8 | 2 1/6 | |
6 1/5 | 2 2/3 | |
9 1/3 | 5 1/4 | |
12 5/6 | 7 2/3 | |
14 1/4 | 9 5/8 |
Problem 7
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
2 5/7 | 1 2/3 | |
4 2/3 | 1 1/4 | |
7 1/5 | 3 1/2 | |
9 2/3 | 5 5/6 | |
11 3/4 | 8 1/3 |
Problem 8
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
3 2/5 | 1 3/6 | |
5 3/4 | 2 1/3 | |
8 1/6 | 4 1/2 | |
10 5/6 | 6 1/6 | |
12 1/3 | 9 3/4 |
Problem 9
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
4 1/7 | 2 2/3 | |
6 1/4 | 1 1/2 | |
9 1/3 | 5 1/4 | |
11 5/6 | 7 2/3 | |
13 1/4 | 9 5/8 |
Problem 10
Subtract the mixed numbers:
Mixed Number 1 | Mixed Number 2 | Difference |
---|---|---|
2 3/5 | 1 1/6 | |
4 1/4 | 1 2/3 | |
6 1/2 | 3 3/4 | |
8 5/6 | 5 1/3 | |
11 2/3 | 7 5/8 |