Equivalent Fractions Worksheet Test
Instructions: Circle the equivalent fractions for each question.
Question | Fraction 1 | Fraction 2 | Fraction 3 | Fraction 4 |
---|---|---|---|---|
1 | 2/4 | 1/2 | 4/8 | 5/10 |
2 | 3/6 | 6/12 | 2/5 | 10/20 |
3 | 4/10 | 2/3 | 8/20 | 6/15 |
4 | 5/8 | 15/24 | 10/16 | 25/40 |
5 | 7/12 | 14/24 | 21/36 | 35/60 |
6 | 8/16 | 2/8 | 4/12 | 6/24 |
7 | 9/15 | 3/5 | 27/45 | 12/20 |
8 | 11/22 | 22/44 | 33/66 | 55/110 |
9 | 12/24 | 1/3 | 3/9 | 8/16 |
10 | 16/24 | 12/18 | 2/4 | 10/15 |
11 | 18/27 | 6/9 | 30/45 | 54/81 |
12 | 20/40 | 5/10 | 1/2 | 25/50 |
13 | 21/28 | 9/12 | 14/21 | 7/9 |
14 | 26/39 | 13/19 | 39/57 | 65/95 |
15 | 30/50 | 15/25 | 6/10 | 12/20 |
16 | 36/54 | 12/18 | 24/36 | 48/72 |
17 | 40/80 | 1/2 | 2/4 | 5/10 |
18 | 45/75 | 9/15 | 15/25 | 27/45 |
19 | 48/60 | 4/5 | 8/10 | 12/15 |
20 | 50/100 | 10/20 | 25/50 | 5/10 |
21 | 55/110 | 5/10 | 11/22 | 25/50 |
22 | 60/90 | 4/6 | 10/15 | 30/45 |
23 | 66/99 | 6/9 | 22/33 | 33/49 |
24 | 70/105 | 14/21 | 35/52 | 5/7 |
25 | 75/125 | 9/15 | 15/25 | 30/50 |
26 | 80/120 | 2/3 | 4/6 | 6/9 |
27 | 84/126 | 28/42 | 42/63 | 12/18 |
28 | 88/132 | 4/6 | 22/33 | 11/16 |
29 | 90/150 | 18/30 | 6/10 | 3/5 |
30 | 100/150 | 10/15 | 33/50 | 66/100 |
Bonus Question: If 2/5 is equivalent to 8/20, what fraction is equivalent to 3/4?
End of the worksheet.