Worksheet Test
Instructions: Match the fractions in the left column to their equivalent fractions in the right column by drawing a line between them. Then, sort the fractions from smallest to largest in the third column.
Left Column | Right Column | Sorted Fractions |
---|---|---|
1/4 | 4/16 | |
3/8 | 6/16 | |
2/5 | 4/10 | |
5/12 | 10/24 | |
7/10 | 14/20 | |
1/3 | 2/6 | |
3/5 | 6/10 | |
5/8 | 10/16 | |
2/7 | 4/14 | |
4/9 | 8/18 |
Instructions: Simplify the fractions in the left column and match them to their equivalent fractions in the right column. Then, write the simplified fractions in the third column.
Left Column | Right Column | Simplified Fractions |
---|---|---|
12/18 | 2/3 | |
16/24 | 2/4 | |
7/14 | 1/2 | |
6/9 | 2/3 | |
8/20 | 2/5 | |
15/30 | 1/2 | |
9/27 | 1/3 | |
5/15 | 1/3 | |
21/28 | 3/4 | |
24/36 | 2/3 |
Instructions: Order the fractions from smallest to largest in each row.
Row 1 | Row 2 | Row 3 |
---|---|---|
1/5, 2/5, 3/5 | 3/7, 5/7, 2/7 | 2/8, 3/8, 4/8 |
1/8, 2/8, 3/8 | 1/10, 3/10, 7/10 | 1/6, 4/6, 2/6 |
3/9, 2/9, 1/9 | 4/12, 2/12, 6/12 | 5/20, 3/20, 1/20 |
7/11, 2/11, 1/11 | 5/13, 8/13, 3/13 | 3/4, 1/4, 2/4 |
3/6, 1/6, 4/6 | 5/9, 1/9, 4/9 | 2/11, 1/11, 3/11 |
Instructions: Convert the mixed numbers in the left column to improper fractions and match them to their equivalent improper fractions in the right column.
Left Column | Right Column |
---|---|
2 1/4 | 9/4 |
3 2/5 | 17/5 |
1 3/8 | 11/8 |
4 5/6 | 29/6 |
2 3/7 | 17/7 |
5 1/3 | 16/3 |
3 5/9 | 32/9 |
1 7/10 | 17/10 |
6 2/5 | 32/5 |
4 1/2 | 9/2 |
Instructions: Add or subtract the fractions in each row and write your answer in simplest form.
Row 1 | Row 2 | Row 3 |
---|---|---|
2/3 + 3/5, 2/5 – 1/4 | 1/6 + 3/8, 5/6 – 1/8 | 2/9 + 1/12, 3/4 – 1/3 |
2/7 + 5/6, 3/7 – 2/9 | 1/3 + 1/4, 2/3 – 1/6 | 5/8 + 1/10, 7/8 – 3/10 |
1/5 + 1/8, 4/5 – 3/8 | 2/11 + 3/7, 5/11 – 2/7 | 1/3 + 1/5, 3/4 – 2/5 |
2/9 + 4/7, 5/9 – 2/7 | 1/8 + 1/9, 3/8 – 2/9 | 4/11 + 1/6, 7/11 – 1/6 |
3/10 + 1/3, 2/10 – 1/4 | 2/5 + 1/7, 4/5 – 2/7 | 3/8 + 2/9, 5/8 – 1/9 |