Multiplying Mixed Numbers by Fractions Worksheet Test
Instructions: Solve the following problems by multiplying mixed numbers by fractions. Show all your work.
Problem # | Mixed Number | Fraction | Product |
---|---|---|---|
1 | 2 1/2 | 1/4 | |
2 | 3 2/3 | 2/3 | |
3 | 4 3/4 | 3/4 | |
4 | 1 2/5 | 1/2 | |
5 | 2 3/8 | 1/8 | |
6 | 5 1/2 | 1/3 | |
7 | 2 5/6 | 2/3 | |
8 | 6 3/4 | 1/2 | |
9 | 3 1/3 | 1/3 | |
10 | 4 1/2 | 1/6 | |
11 | 6 2/3 | 2/5 | |
12 | 2 3/4 | 1/2 | |
13 | 5 5/6 | 1/6 | |
14 | 7 1/2 | 1/3 | |
15 | 8 2/3 | 3/4 | |
16 | 3 1/5 | 1/5 | |
17 | 4 1/8 | 1/2 | |
18 | 2 2/3 | 2/3 | |
19 | 6 3/4 | 1/4 | |
20 | 5 1/2 | 1/2 | |
21 | 8 1/5 | 3/5 | |
22 | 1 3/4 | 1/8 | |
23 | 7 4/5 | 4/5 | |
24 | 5 1/3 | 1/3 | |
25 | 3 2/3 | 3/4 | |
26 | 4 1/4 | 2/5 | |
27 | 2 2/5 | 1/2 | |
28 | 9 1/3 | 1/6 | |
29 | 6 1/2 | 2/3 | |
30 | 2 5/8 | 1/4 |
Bonus question: A pizza recipe calls for 3 1/2 cups of flour, and each cup of flour weighs 5/8 of a pound. How many pounds of flour are needed for the recipe?
Note: Round your answer to the nearest hundredth if necessary.
End of the test.