Worksheet Test
Instructions: Reduce each fraction to its lowest terms.
No. | Fraction |
---|---|
1. | 24/36 |
2. | 15/35 |
3. | 12/24 |
4. | 3/6 |
5. | 16/20 |
6. | 28/35 |
7. | 30/45 |
8. | 40/80 |
9. | 9/18 |
10. | 63/84 |
11. | 27/81 |
12. | 7/21 |
13. | 48/72 |
14. | 18/27 |
15. | 32/96 |
16. | 50/75 |
17. | 21/42 |
18. | 45/60 |
19. | 14/28 |
20. | 39/52 |
21. | 44/88 |
22. | 25/75 |
23. | 54/90 |
24. | 36/48 |
25. | 22/44 |
26. | 11/33 |
27. | 26/39 |
28. | 33/66 |
29. | 42/84 |
30. | 60/90 |
End of the Worksheet Test