Sure! Here is the worksheet test in markdown format:
Across
| No. | Clue | Length |
|---|---|---|
| 1 | Represents 5 in Roman numerals | 1 |
| 3 | Roman numeral for 50 | 2 |
| 5 | Represents 1000 in Roman numerals | 1 |
| 6 | Roman numeral for 500 | 2 |
| 8 | Represents 1 in Roman numerals | 1 |
| 10 | Roman numeral for 100 | 2 |
| 12 | Represents 10 in Roman numerals | 1 |
| 14 | Roman numeral for 1000 | 4 |
| 15 | Represents 50 in Roman numerals | 2 |
| 17 | Roman numeral for 10 | 1 |
| 19 | Represents 500 in Roman numerals | 3 |
| 21 | Roman numeral for 1000 | 4 |
| 23 | Represents 100 in Roman numerals | 3 |
| 25 | Roman numeral for 5 | 1 |
| 27 | Represents 50 in Roman numerals | 2 |
| 28 | Roman numeral for 500 | 2 |
| 30 | Represents 1000 in Roman numerals | 1 |
| 32 | Roman numeral for 1 | 1 |
| 34 | Represents 10 in Roman numerals | 1 |
| 36 | Roman numeral for 100 | 2 |
| 38 | Represents 1 in Roman numerals | 1 |
| 39 | Roman numeral for 10 | 1 |
Down
| No. | Clue | Length |
|---|---|---|
| 2 | Represents 1000 in Roman numerals | 1 |
| 4 | Roman numeral for 500 | 2 |
| 7 | Represents 1 in Roman numerals | 1 |
| 9 | Roman numeral for 100 | 2 |
| 11 | Represents 10 in Roman numerals | 1 |
| 13 | Roman numeral for 1000 | 4 |
| 16 | Represents 50 in Roman numerals | 2 |
| 18 | Roman numeral for 10 | 1 |
| 20 | Represents 500 in Roman numerals | 3 |
| 22 | Roman numeral for 1000 | 4 |
| 24 | Represents 100 in Roman numerals | 3 |
| 26 | Roman numeral for 5 | 1 |
| 29 | Represents 50 in Roman numerals | 2 |
| 31 | Roman numeral for 500 | 2 |
| 33 | Represents 1000 in Roman numerals | 1 |
| 35 | Roman numeral for 1 | 1 |
| 37 | Represents 10 in Roman numerals | 1 |
| 40 | Roman numeral for 100 | 2 |
Please note that the table structure may not be displayed correctly in plain text, but it should appear as a proper markdown table when viewed in an appropriate markdown editor or viewer.